﻿/*
	Max width before this PARTICULAR table gets nasty
	This query will take effect for any screen smaller than 760px
	and also iPads specifically.
	*/
	@media
	only screen and (max-width: 760px),
	(min-device-width: 768px) and (max-device-width: 1024px)  {

		/* Force table to not be like tables anymore */
		tr {
			display: block;
		}

		td {
			display: block;
		}

		th {
			display: block;
		}

		tbody {
			display: block;
		}

		thead {
			display: block;
		}

		table {
			display: block;
		}

		/* Hide table headers (but not display: none;, for accessibility) */
		thead tr {
			position: absolute;
			top: -9999px;
			left: -9999px;
		}

	

		td {
			/* Behave  like a "row" */
			border: none;
			
			position: relative;
			padding-left: 1%;
		}

		td:before {
			/* Now like a table header */
			position: absolute;
			/* Top/left values mimic padding */
			top: 6px;
			left: 6px;
			width: 100%;
			padding-right: 10px;
			white-space: nowrap;
		}	
	}
h1 {
				text-align: center;
}
.hide-mobile{
				display:none;
}
img {
				max-width: 100%;
				height: auto; 
				margin: 0 0 10px 0;
}
.fifty {
	width: 100%;
	border-bottom-style: solid;
	border-bottom-width: 1px;
}
.eighty {
	border-style: none;
	width: 100%;
}
.hide-main{
				visibility: visible;
}
.twelve {
				width: 100%;
}
.twenty_five {
				width: 100%;
				text-align: center;
}
.header_nav {
				float: left;
				padding-left: 20px;
				padding-right: 20px;
				width: 100%;
}
.fifteen {
	width: 100%;
}
